The G200 and G202 feature carbon fiber monocoque construction.
G200
| Seats | 1 |
| Length | 18 feet |
| Wingspan | 20 feet |
| Engine | Lycoming AEIO-360 (180 or 200hp, before mods) |
| Fuel capacity | 36 gallons standard, up to 60 gallons with mods |
| Empty weight | 750 lbs |
| Gross weight | 1150 lbs |
| Stall speed | 66 mph |
| Cruise speed | 187 knots / 215 mph |
| VNE | 220 KIAS |
| Approved load factor | +/- 10G |
| Rate of climb | 4100 fpm |
G202
| Seats | 2 |
| Length | 20 feet |
| Wingspan | 22 feet |
| Engine | Lycoming AEIO-360 (180 or 200hp, before mods) |
| Fuel capacity | 52 gallons standard, up to 60 gallons with mods |
| Empty weight | 950 lbs |
| Gross weight | 1600 lbs |
| Stall speed | 66 mph |
| Cruise speed | 187 knots / 215 mph |
| VNE | 220 KIAS |
| Approved load factor | +/- 10G |
| Rate of climb | 3900 fpm |
